Description
| Hopper Height | 43 in | 1092 mm |
| Hopper Capacity | 10 ft | 0.283 L |
| Pump Outlet | 5.0 in | 127 mm |
| Concrete Cylinders | 6×36 in | 152×914 mm |
| Hydraulic Cylinders | 3×36 in | 76×914 mm |
| Hydraulic Oil Capacity | 50 gal | 189.2 L |
| Fuel Tank Capacity | 40 gal | 151 L |
| Brake Type | Hydraulic Surge | |
| Pumping Rate per Hour |
0-45 yd | 0-34.4 m |
| Max. Concrete Pressure | 1100 psi | 76 bar |
| Max. Aggregate Size | 1.5 in | 38 mm |
| Note: These figures will vary due to concrete mix design, line size, and job site conditions. | ||
| Overall Length | 172 in | 4365 mm |
| Overall Width | 67 in | 1701 mm |
| Overall Height | 54 in | 1371 mm |
| Operating Weight | 5115 lb | 2338 kg |

